RATES |
| Chalet No.1 | 2 adults | 4 adults** |
| Per night | $60.00 | $80.00 |
| Two Nights | $120.00 | $160.00 |
| Weekly* | $380.00 | $520.00 |
| Chalet No.2 | 2 adults | 4 adults** |
| Per night | $65.00 | $85.00 |
| Two Nights | $130.00 | $170.00 |
| Weekly* | $400.00 | $540.00 |
| *7 Nights **Additional adults over 18 yrs. @ $10.00 Under 18 yrs. - free Rates subject to applicable taxes plus an additional Government Accommodation tax of $2.00 per night. |
CAMPING RATES* | ||
| Daily | Weekly** | |
| Fully Serviced Sites (RVs, Trailers).................................................................... | $20.00 | $120.00 |
| One Service (Tent Sites).......................................................................... | $15.00 | $ 90.00 |
| Guests (Day Adventure)......................................... | $ 4.00 | |
| *Additional Adults over 18 yrs. @ $2.00
**6 Nights + 1 Night Free Rates subject to applicable taxes | ||
SEASONAL RATES | ||
| Beach Front Seasonal..................................... | $800.00 | |
| Other Seasonal Sites....................................... | $550.00 | |
| RESERVATIONS |
| For Cottages: A minimum reservation fee of $100.00 is required in advance. Visa or personal cheques are accepted. For Camping:Cancellations must be received 48 hrs. prior to arrival. Visa is accepted. For Seasonal Sites: A deposit of 50% of the total must be received by June 1st. |
We accept and |
|
HOME / CAMPING / CHALETS / ACTIVITIES
67
CHEMIN POINTE FLEURANT
|